Topline Senate race results from the CBS News/New York Times Upshot/YouGov Battleground Tracker. Click on individual races to see full tables on likely voters with demographic breakdown…
| TOTAL Dem† | TOTAL Rep | 3rd party | Other | Not sure | N* | MOE | |||
| AK | Mark Begich-Daniel S. Sullivan | 44% | 48% | 0% | 0% | 9% | 561 | 9% | |
| AL | Jeff Sessions | 0% | 63% | 0% | 11% | 27% | 661 | 6% | |
| AR | Mark Pryor-Tom Cotton | 42% | 47% | 0% | 1% | 10% | 1567 | 4% | |
| CO | Mark Udall-Cory Gardner | 47% | 46% | 0% | 1% | 6% | 1611 | 4% | |
| DE | Chris Coons-Kevin Wade | 54% | 36% | 0% | 0% | 10% | 461 | 7% | |
| GA | Michelle Nunn-David Perdue-Amanda Swafford | 44% | 47% | 1% | 0% | 8% | 1774 | 4% | |
| HI | Brian Schatz-Campbell Cavasso | 70% | 18% | 0% | 1% | 11% | 1002 | 6% | |
| IA | Bruce Braley-Joni Ernst | 44% | 44% | 0% | 1% | 11% | 2322 | 3% | |
| ID | Nels Mitchell-Jim Risch | 30% | 61% | 0% | 0% | 9% | 575 | 6% | |
| IL | Dick Durbin-Jim Oberweis | 52% | 39% | 0% | 1% | 9% | 3519 | 3% | |
| KS | Greg Orman (I)-Pat Roberts-Randall Batson‡ | 38% | 42% | 1% | 0% | 18% | 1973 | 4% | |
| KY | Alison Lundergan Grimes-Mitch McConnell-David Patterson | 39% | 45% | 2% | 0% | 14% | 1502 | 4% | |
| LA | Mary Landrieu-Bill Cassidy** | 42% | 46% | 0% | 0% | 12% | 1316 | 5% | |
| MA | Ed Markey-Brian Herr | 54% | 32% | 0% | 0% | 14% | 2218 | 3% | |
| ME | Shenna Bellows-Susan Collins | 35% | 54% | 0% | 0% | 10% | 1177 | 5% | |
| MI | Gary Peters-Terri Lynn Land | 49% | 41% | 0% | 1% | 10% | 2394 | 3% | |
| MN | Al Franken-Mike McFadden | 51% | 41% | 0% | 1% | 7% | 2430 | 3% | |
| MS | Travis Childers-Thad Cochran | 28% | 50% | 0% | 2% | 20% | 654 | 7% | |
| MT | Amanda Curtis-Steve Daines | 38% | 56% | 0% | 0% | 6% | 497 | 6% | |
| NC | Kay Hagan-Thom Tillis-Sean Haugh | 44% | 41% | 2% | 0% | 13% | 1910 | 4% | |
| NE | David Domina-Ben Sasse | 30% | 59% | 0% | 0% | 11% | 681 | 5% | |
| NH | Jeanne Shaheen-Scott Brown | 46% | 41% | 0% | 1% | 12% | 1042 | 4% | |
| NJ | Cory Booker-Jeff Bell | 51% | 39% | 0% | 0% | 9% | 1868 | 4% | |
| NM | Tom Udall-Allen Weh | 52% | 36% | 0% | 1% | 11% | 962 | 6% | |
| OK | Connie Johnson-James Lankford | 29% | 63% | 0% | 0% | 8% | 995 | 5% | |
| <a Read more here:: Latest Political Polls |